Weekly Calendar Stats

Week of September 23, 2001

^

Total Requests: 269

Sunday, September 23, 2001, 11:51:30 EDT
- thru -
Saturday, September 29, 2001, 21:49:12 EDT

ARTISTS
STATES
WEB BROWSERS

Artists

Rank # of requests
1. Toots & The Maytals 22 (8.2%)
2. 311 16 (5.9%)
2. Sizzla 16 (5.9%)
4. Culture 15 (5.6%)
5. Abyssinians 14 (5.2%)
6. Reel Big Fish 11 (4.1%)
7. Less Than Jake 10 (3.7%)
7. Mighty Mighty Bosstones 10 (3.7%)
7. Steel Pulse 10 (3.7%)
10. Lee 'Scratch' Perry 9 (3.3%)
11. Eek-A-Mouse 8 (3.0%)
11. Rancid 8 (3.0%)
13. MU330 7 (2.6%)
13. Morgan Heritage 7 (2.6%)
15. Mephiskapheles 6 (2.2%)
15. Ziggy Marley & The Melody Makers 6 (2.2%)
17. Buck-O-Nine 5 (1.9%)
17. Dance Hall Crashers 5 (1.9%)
17. Pietasters 5 (1.9%)
17. Save Ferris 5 (1.9%)
17. Shaggy 5 (1.9%)
22. Goldfinger 4 (1.5%)
22. John Brown's Body 4 (1.5%)
22. Mad Professor 4 (1.5%)
22. Maxi Priest 4 (1.5%)
26. Clinton Fearon & Boogie Brown Band 2 (0.7%)
26. Mustard Plug 2 (0.7%)
26. Reggae Cowboys 2 (0.7%)
26. Undercover S.K.A. 2 (0.7%)
30. Clinton Fearon 1 (0.4%)
30. Toots 1 (0.4%)
30. Voodoo Glow Skulls 1 (0.4%)

States

Rank # of requests
1. MA 63 (23.4%)
2. NY 46 (17.1%)
3. NJ 36 (13.4%)
4. CT 34 (12.6%)
5. RI 32 (11.9%)
5. VT 32 (11.9%)
7. NH 30 (11.2%)
7. ON 30 (11.2%)
9. FL 29 (10.8%)
9. ME 29 (10.8%)
11. PA 28 (10.4%)
11. PQ 28 (10.4%)
13. CA 24 (8.9%)
14. DC 21 (7.8%)
15. GA 20 (7.4%)
15. MD 20 (7.4%)
15. SC 20 (7.4%)
18. TN 19 (7.1%)
19. AL 18 (6.7%)
19. MS 18 (6.7%)
19. NC 18 (6.7%)
19. VA 18 (6.7%)
23. DE 16 (5.9%)
23. WV 16 (5.9%)
25. NV 10 (3.7%)
26. IL 8 (3.0%)
27. CO 7 (2.6%)
27. KS 7 (2.6%)
29. MO 6 (2.2%)
29. WA 6 (2.2%)
31. IA 5 (1.9%)
31. OR 5 (1.9%)
31. TX 5 (1.9%)
34. AR 4 (1.5%)
34. AZ 4 (1.5%)
34. BC 4 (1.5%)
34. LA 4 (1.5%)
34. MN 4 (1.5%)
34. OK 4 (1.5%)
34. WI 4 (1.5%)
41. MI 3 (1.1%)
41. SD 3 (1.1%)
43. ID 2 (0.7%)
43. IN 2 (0.7%)
43. KY 2 (0.7%)
43. MB 2 (0.7%)
43. ND 2 (0.7%)
43. NE 2 (0.7%)
43. NM 2 (0.7%)
43. OH 2 (0.7%)
43. UT 2 (0.7%)
52. AB 1 (0.4%)
52. SK 1 (0.4%)
52. WY 1 (0.4%)
52. ny 1 (0.4%)

Web Browsers

Rank # of requests
1. ia_archiver 70 (26.0%)
2. Mozilla/4.0 (compatible; MSIE 5.0; Mac_PowerPC) 21 (7.8%)
3. Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt) 17 (6.3%)
4. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98) 16 (5.9%)
5. Mozilla/4.77 [en] (Win98; U) 14 (5.2%)
6. Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98; Win 9x 4.90) 13 (4.8%)
7. Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0) 11 (4.1%)
8. Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 5.0) 10 (3.7%)
9. Mozilla/4.0 (compatible; MSIE 5.0; MSNIA; Windows 98; DigExt) 6 (2.2%)
10. Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; Compaq; DigExt) 5 (1.9%)
11. Mozilla/4.0 (compatible; MSIE 5.01; Windows 98) 4 (1.5%)
11. Mozilla/4.0 (compatible; MSIE 5.01; Windows NT 5.0; MSN 6.1; MSNbMSFT; MSNmen-us; MSNcOTH) 4 (1.5%)
11. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; formatnec) 4 (1.5%)
11. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; searchengine2000.com) 4 (1.5%)
11. Mozilla/4.0 (compatible; MSIE 6.0; Windows 98) 4 (1.5%)
11. Mozilla/4.73C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; U; PPC) 4 (1.5%)
11. Mozilla/4.77 (Macintosh; U; PPC) 4 (1.5%)
18. Mozilla/4.0 (compatible; MSIE 5.0; Windows 98; DigExt; AtHome0107) 3 (1.1%)
18. Mozilla/4.0 (compatible; MSIE 5.0; Windows NT; DigExt) 3 (1.1%)
18. Mozilla/4.0 (compatible; MSIE 5.5; AOL 5.0; Windows 98; Win 9x 4.90) 3 (1.1%)
18. Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 98) 3 (1.1%)
18. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90) 3 (1.1%)
18. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; MSN 6.1; MSNbBBYZ; MSNmen-us; MSNcIA) 3 (1.1%)
18. Mozilla/4.74 [en] (WinNT; U) 3 (1.1%)
18. Mozilla/4.7C-CCK-MCD {C-UDP; EBM-APPLE} (Macintosh; I; PPC) 3 (1.1%)
26. Mozilla/4.0 (compatible; MSIE 4.01; AOL 5.0; Mac_PPC) 2 (0.7%)
26. Mozilla/4.0 (compatible; MSIE 4.01; Windows 98) 2 (0.7%)
26. Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 95; DigExt) 2 (0.7%)
26. Mozilla/4.0 (compatible; MSIE 5.0; AOL 5.0; Windows 98; DigExt) 2 (0.7%)
26. Mozilla/4.0 (compatible; MSIE 5.5; Windows 98; Win 9x 4.90; SPINWAY.COM) 2 (0.7%)
26. Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.0) 2 (0.7%)
26. Mozilla/4.5 [en] (WinNT; I) 2 (0.7%)
26. Mozilla/4.61 [en] (OS/2; U) 2 (0.7%)
26. Mozilla/4.77 [en] (X11; U; Linux 2.4.9 i686) 2 (0.7%)
26. Mozilla/5.0 (Windows; U; Win95; en-US; rv:0.9.2) Gecko/20010726 Netscape6/6.1 2 (0.7%)
36. Mozilla/3.0 (compatible; Indy Library) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 4.01; Windows NT) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.01; AOL 6.0; Windows 98) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.01; Windows 98; MSN 6.1; MSNbMSFT; MSNmen-us; MSNcOTH) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.0; AOL 4.0; Windows 98; DigExt) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.5; AOL 6.0; Windows 95) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.5; Windows 95) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 5.5; Windows NT 4.0) 1 (0.4%)
36. Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; Win 9x 4.90) 1 (0.4%)
36. Mozilla/4.0 WebTV/2.6 (compatible; MSIE 4.0) 1 (0.4%)
36. Mozilla/4.08 [en] (WinNT; I ;Nav) 1 (0.4%)
36. Mozilla/4.72 [en]C-CCK-MCD (Win98; U) 1 (0.4%)
36. Mozilla/4.76 [en] (Win95; U) 1 (0.4%)
36. Mozilla/5.0 (Windows; U; Win98; en-US; rv:0.9.2) Gecko/20010726 Netscape6/6.1 1 (0.4%)

^

Statistics
By Week
By State
By Artist

Main Menu
By Region (Graphic)
By State (Text)
By Artist
Old Interface