All States/Provinces Reqested

Last updated
Wednesday, July 14

Total Requests: 59308

Sunday, September 23, 2001, 11:51:30 EDT
- thru -
Thursday, June 24, 2004, 18:41:12 EDT

1. MA 7044 (11.9%)
2. NY 5612 (9.5%)
3. CA 5558 (9.4%)
4. CT 3901 (6.6%)
5. PA 3871 (6.5%)
6. RI 3859 (6.5%)
7. ON 3788 (6.4%)
8. NJ 3597 (6.1%)
9. NV 3366 (5.7%)
10. NH 3340 (5.6%)
11. VT 3196 (5.4%)
12. ME 3145 (5.3%)
13. PQ 2970 (5.0%)
14. FL 2360 (4.0%)
15. GA 1837 (3.1%)
16. NC 1687 (2.8%)
17. VA 1638 (2.8%)
18. IL 1606 (2.7%)
19. SC 1516 (2.6%)
20. MD 1417 (2.4%)
21. OH 1398 (2.4%)
22. MI 1353 (2.3%)
23. TX 1292 (2.2%)
24. AZ 1262 (2.1%)
25. IN 1205 (2.0%)
26. CO 1171 (2.0%)
27. WI 1156 (1.9%)
28. DC 1152 (1.9%)
29. TN 1134 (1.9%)
30. AL 1119 (1.9%)
31. MO 1093 (1.8%)
32. MS 1070 (1.8%)
33. WV 1059 (1.8%)
34. LA 1057 (1.8%)
35. NM 1004 (1.7%)
36. UT 972 (1.6%)
37. IA 923 (1.6%)
38. OK 893 (1.5%)
39. NE 878 (1.5%)
40. DE 858 (1.4%)
41. KY 775 (1.3%)
42. KS 736 (1.2%)
43. MN 669 (1.1%)
44. AR 590 (1.0%)
45. ND 565 (1.0%)
46. WA 512 (0.9%)
47. OR 508 (0.9%)
47. SD 508 (0.9%)
49. MB 501 (0.8%)
50. BC 492 (0.8%)
51. MT 243 (0.4%)
52. ID 227 (0.4%)
53. AB 213 (0.4%)
54. WY 111 (0.2%)
55. SK 107 (0.2%)
56. QC 68 (0.1%)
57. HI 42 (0.1%)
58. UK 25 (0.0%)
59. NZ 23 (0.0%)
60. FR 15 (0.0%)
61. AK 8 (0.0%)
62. ar 2 (0.0%)
62. ks 2 (0.0%)
62. la 2 (0.0%)
62. mo 2 (0.0%)
62. ny 2 (0.0%)
62. ok 2 (0.0%)
62. tx 2 (0.0%)
69. Al 1 (0.0%)
69. All?artists=Mustard+Plug&states=All 1 (0.0%)
69. All?artists=Reel+Big+Fish&states=All 1 (0.0%)
69. All?artists=Sizzla&states=All 1 (0.0%)
69. Alli 1 (0.0%)
69. az 1 (0.0%)
69. co 1 (0.0%)
69. nm 1 (0.0%)
69. ut 1 (0.0%)

Statistics
By Week
By State
By Artist

Main Menu
By Region (Graphic)
By State (Text)
By Artist
Old Interface