Weekly Calendar Stats

Week of June 20, 2004 443 requests
1. Dancehall Queen Junko 50 (11.3%)
2. Voodoo Glow Skulls 34 (7.7%)
3. Mustard Plug 18 (4.1%)

Week of June 13, 2004 796 requests
1. Dancehall Queen Junko 90 (11.3%)
2. Voodoo Glow Skulls 50 (6.3%)
3. Buju Banton 22 (2.8%)

Week of June 6, 2004 1014 requests
1. Dancehall Queen Junko 127 (12.5%)
2. Mustard Plug 65 (6.4%)
3. Voodoo Glow Skulls 60 (5.9%)

Week of May 30, 2004 996 requests
1. Dancehall Queen Junko 91 (9.1%)
2. Voodoo Glow Skulls 57 (5.7%)
3. Mustard Plug 56 (5.6%)

Week of May 23, 2004 1038 requests
1. Dancehall Queen Junko 97 (9.3%)
2. Mustard Plug 41 (3.9%)
2. Voodoo Glow Skulls 41 (3.9%)

Week of May 16, 2004 912 requests
1. Dancehall Queen Junko 112 (12.3%)
2. Voodoo Glow Skulls 69 (7.6%)
3. Mustard Plug 34 (3.7%)

Week of May 9, 2004 508 requests
1. Dancehall Queen Junko 98 (19.3%)
2. Voodoo Glow Skulls 32 (6.3%)
3. Fishbone 17 (3.3%)

Week of May 2, 2004 655 requests
1. Dancehall Queen Junko 99 (15.1%)
2. Voodoo Glow Skulls 39 (6.0%)
3. Buju Banton 23 (3.5%)

Week of April 25, 2004 554 requests
1. Dancehall Queen Junko 123 (22.2%)
2. Voodoo Glow Skulls 35 (6.3%)
3. Buju Banton 15 (2.7%)

Week of April 18, 2004 749 requests
1. Dancehall Queen Junko 109 (14.6%)
2. Voodoo Glow Skulls 61 (8.1%)
3. Mustard Plug 33 (4.4%)

Week of April 11, 2004 873 requests
1. Dancehall Queen Junko 82 (9.4%)
2. Voodoo Glow Skulls 56 (6.4%)
3. Reel Big Fish 32 (3.7%)

Week of April 4, 2004 405 requests
1. Dancehall Queen Junko 85 (21.0%)
2. Voodoo Glow Skulls 32 (7.9%)
3. Mustard Plug 15 (3.7%)

Week of March 28, 2004 545 requests
1. Dancehall Queen Junko 100 (18.3%)
2. Voodoo Glow Skulls 38 (7.0%)
3. Mustard Plug 17 (3.1%)

Week of March 21, 2004 521 requests
1. Dancehall Queen Junko 82 (15.7%)
2. Voodoo Glow Skulls 17 (3.3%)
3. Junior Rodigan 14 (2.7%)

Week of March 14, 2004 1059 requests
1. Dancehall Queen Junko 105 (9.9%)
2. Voodoo Glow Skulls 55 (5.2%)
3. Reel Big Fish 30 (2.8%)

Week of March 7, 2004 610 requests
1. Dancehall Queen Junko 120 (19.7%)
2. Buju Banton 26 (4.3%)
2. Voodoo Glow Skulls 26 (4.3%)

Week of February 29, 2004 1009 requests
1. Dancehall Queen Junko 152 (15.1%)
2. Voodoo Glow Skulls 64 (6.3%)
3. Mustard Plug 34 (3.4%)

Week of February 22, 2004 733 requests
1. Dancehall Queen Junko 158 (21.6%)
2. Voodoo Glow Skulls 49 (6.7%)
3. Mustard Plug 28 (3.8%)

Week of February 15, 2004 725 requests
1. Dancehall Queen Junko 98 (13.5%)
2. Voodoo Glow Skulls 38 (5.2%)
3. Reel Big Fish 36 (5.0%)

Week of February 8, 2004 314 requests
1. Dancehall Queen Junko 69 (22.0%)
2. Voodoo Glow Skulls 10 (3.2%)
3. Anthony B 9 (2.9%)

Week of February 1, 2004 350 requests
1. Dancehall Queen Junko 56 (16.0%)
2. Voodoo Glow Skulls 21 (6.0%)
3. Buju Banton 14 (4.0%)

Week of January 25, 2004 441 requests
1. Dancehall Queen Junko 76 (17.2%)
2. Voodoo Glow Skulls 33 (7.5%)
3. Mustard Plug 19 (4.3%)

Week of January 18, 2004 1044 requests
1. Dancehall Queen Junko 98 (9.4%)
2. Voodoo Glow Skulls 60 (5.7%)
3. Reel Big Fish 42 (4.0%)

Week of January 11, 2004 470 requests
1. Dancehall Queen Junko 53 (11.3%)
2. Voodoo Glow Skulls 25 (5.3%)
3. Westbound Train 18 (3.8%)

Week of January 4, 2004 455 requests
1. Dancehall Queen Junko 104 (22.9%)
2. Voodoo Glow Skulls 25 (5.5%)
2. Westbound Train 25 (5.5%)

Week of December 28, 2003 352 requests
1. Dancehall Queen Junko 84 (23.9%)
2. Westbound Train 26 (7.4%)
3. Mega Banton 12 (3.4%)

Week of December 21, 2003 1207 requests
1. Voodoo Glow Skulls 80 (6.6%)
2. Dancehall Queen Junko 76 (6.3%)
3. Reel Big Fish 50 (4.1%)

Week of December 14, 2003 348 requests
1. Dancehall Queen Junko 49 (14.1%)
2. Voodoo Glow Skulls 18 (5.2%)
3. Mustard Plug 10 (2.9%)

Week of December 7, 2003 639 requests
1. Dancehall Queen Junko 90 (14.1%)
2. Voodoo Glow Skulls 30 (4.7%)
3. Mustard Plug 23 (3.6%)

Week of November 30, 2003 672 requests
1. Dancehall Queen Junko 114 (17.0%)
2. Voodoo Glow Skulls 52 (7.7%)
3. Buju Banton 23 (3.4%)

Week of November 23, 2003 445 requests
1. Dancehall Queen Junko 85 (19.1%)
2. Voodoo Glow Skulls 35 (7.9%)
3. Mustard Plug 12 (2.7%)

Week of November 16, 2003 467 requests
1. Dancehall Queen Junko 58 (12.4%)
2. Voodoo Glow Skulls 36 (7.7%)
3. Buju Banton 22 (4.7%)

Week of November 9, 2003 1051 requests
1. Dancehall Queen Junko 95 (9.0%)
2. Voodoo Glow Skulls 53 (5.0%)
3. Reel Big Fish 43 (4.1%)

Week of November 2, 2003 443 requests
1. Dancehall Queen Junko 126 (28.4%)
2. Amy Ryan & The Operatives 17 (3.8%)
3. Voodoo Glow Skulls 14 (3.2%)

Week of October 26, 2003 510 requests
1. Dancehall Queen Junko 89 (17.5%)
2. Voodoo Glow Skulls 20 (3.9%)
3. Mustard Plug 18 (3.5%)

Week of October 19, 2003 389 requests
1. Dancehall Queen Junko 89 (22.9%)
2. Voodoo Glow Skulls 18 (4.6%)
3. Steel Pulse 16 (4.1%)

Week of October 12, 2003 929 requests
1. Dancehall Queen Junko 75 (8.1%)
2. Reel Big Fish 46 (5.0%)
3. Voodoo Glow Skulls 44 (4.7%)

Week of October 5, 2003 393 requests
1. Dancehall Queen Junko 114 (29.0%)
2. Steel Pulse 15 (3.8%)
3. Voodoo Glow Skulls 13 (3.3%)

Week of September 28, 2003 393 requests
1. Dancehall Queen Junko 118 (30.0%)
2. Buju Banton 16 (4.1%)
3. Voodoo Glow Skulls 14 (3.6%)

Week of September 21, 2003 457 requests
1. Dancehall Queen Junko 123 (26.9%)
2. Voodoo Glow Skulls 40 (8.8%)
3. Buju Banton 16 (3.5%)

Week of September 14, 2003 524 requests
1. Dancehall Queen Junko 113 (21.6%)
2. Voodoo Glow Skulls 29 (5.5%)
3. Mustard Plug 18 (3.4%)

Week of September 7, 2003 1223 requests
1. Dancehall Queen Junko 124 (10.1%)
2. Voodoo Glow Skulls 54 (4.4%)
3. Reel Big Fish 49 (4.0%)

Week of August 31, 2003 499 requests
1. Dancehall Queen Junko 103 (20.6%)
2. Buju Banton 24 (4.8%)
3. Voodoo Glow Skulls 19 (3.8%)

Week of August 24, 2003 471 requests
1. Dancehall Queen Junko 127 (27.0%)
2. Voodoo Glow Skulls 24 (5.1%)
3. Mustard Plug 19 (4.0%)

Week of August 17, 2003 374 requests
1. Dancehall Queen Junko 129 (34.5%)
2. Voodoo Glow Skulls 16 (4.3%)
3. Buju Banton 14 (3.7%)

Week of August 10, 2003 414 requests
1. Dancehall Queen Junko 73 (17.6%)
2. Mustard Plug 20 (4.8%)
2. Voodoo Glow Skulls 20 (4.8%)

Week of August 3, 2003 633 requests
1. Dancehall Queen Junko 101 (16.0%)
2. Voodoo Glow Skulls 26 (4.1%)
3. Buju Banton 20 (3.2%)

Week of July 27, 2003 663 requests
1. Dancehall Queen Junko 62 (9.4%)
2. Voodoo Glow Skulls 45 (6.8%)
3. Lucky Dube 25 (3.8%)

Week of July 20, 2003 991 requests
1. Dancehall Queen Junko 63 (6.4%)
2. Mustard Plug 34 (3.4%)
3. Voodoo Glow Skulls 25 (2.5%)

Week of July 13, 2003 392 requests
1. Dancehall Queen Junko 51 (13.0%)
2. Steel Pulse 23 (5.9%)
3. Voodoo Glow Skulls 21 (5.4%)

Week of July 6, 2003 396 requests
1. Dancehall Queen Junko 47 (11.9%)
2. Voodoo Glow Skulls 21 (5.3%)
3. Dub Station 15 (3.8%)

Week of June 29, 2003 881 requests
1. Dancehall Queen Junko 57 (6.5%)
2. Voodoo Glow Skulls 55 (6.2%)
3. Mustard Plug 39 (4.4%)

Week of June 22, 2003 301 requests
1. Dancehall Queen Junko 35 (11.6%)
2. Steel Pulse 17 (5.6%)
3. Voodoo Glow Skulls 13 (4.3%)

Week of June 15, 2003 288 requests
1. Dancehall Queen Junko 60 (20.8%)
2. Steel Pulse 14 (4.9%)
3. Buju Banton 10 (3.5%)

Week of June 8, 2003 937 requests
1. Dancehall Queen Junko 68 (7.3%)
2. Voodoo Glow Skulls 49 (5.2%)
3. Reel Big Fish 46 (4.9%)

Week of June 1, 2003 365 requests
1. Dancehall Queen Junko 54 (14.8%)
2. Steel Pulse 20 (5.5%)
3. Buju Banton 12 (3.3%)

Week of May 25, 2003 349 requests
1. Dancehall Queen Junko 55 (15.8%)
2. Voodoo Glow Skulls 25 (7.2%)
3. Lucky Dube 21 (6.0%)

Week of May 18, 2003 342 requests
1. Dancehall Queen Junko 53 (15.5%)
2. Steel Pulse 20 (5.8%)
3. Lucky Dube 11 (3.2%)

Week of May 11, 2003 686 requests
1. Dancehall Queen Junko 56 (8.2%)
2. Voodoo Glow Skulls 28 (4.1%)
3. Mustard Plug 26 (3.8%)

Week of May 4, 2003 536 requests
1. Dancehall Queen Junko 114 (21.3%)
2. Buju Banton 13 (2.4%)
2. Steel Pulse 13 (2.4%)

Week of April 27, 2003 1042 requests
1. Dancehall Queen Junko 93 (8.9%)
2. Voodoo Glow Skulls 70 (6.7%)
3. Reel Big Fish 38 (3.6%)

Week of April 20, 2003 424 requests
1. Dancehall Queen Junko 39 (9.2%)
2. Lucky Dube 25 (5.9%)
3. Mega Banton 17 (4.0%)

Week of April 13, 2003 595 requests
1. Dancehall Queen Junko 64 (10.8%)
2. Voodoo Glow Skulls 45 (7.6%)
3. Lucky Dube 27 (4.5%)

Week of April 6, 2003 209 requests
1. Dancehall Queen Junko 10 (4.8%)
2. Buju Banton 9 (4.3%)
3. Steel Pulse 8 (3.8%)

Week of March 30, 2003 412 requests
1. Voodoo Glow Skulls 47 (11.4%)
2. Buju Banton 28 (6.8%)
3. Mustard Plug 23 (5.6%)

Week of March 23, 2003 800 requests
1. Reel Big Fish 60 (7.5%)
2. Luciano 38 (4.8%)
3. Morgan Heritage 33 (4.1%)

Week of March 16, 2003 423 requests
1. Voodoo Glow Skulls 21 (5.0%)
2. Fishbone 17 (4.0%)
3. Buju Banton 15 (3.5%)

Week of March 9, 2003 933 requests
1. Voodoo Glow Skulls 60 (6.4%)
2. Mustard Plug 37 (4.0%)
3. Buju Banton 31 (3.3%)

Week of March 2, 2003 497 requests
1. Voodoo Glow Skulls 33 (6.6%)
2. Buju Banton 22 (4.4%)
2. Steel Pulse 22 (4.4%)

Week of February 23, 2003 307 requests
1. Buju Banton 12 (3.9%)
2. Steel Pulse 11 (3.6%)
3. Shaggy 8 (2.6%)

Week of February 16, 2003 176 requests
1. Buju Banton 19 (10.8%)
2. Steel Pulse 15 (8.5%)
3. Lucky Dube 9 (5.1%)

Week of February 9, 2003 208 requests
1. Buju Banton 18 (8.7%)
2. Steel Pulse 13 (6.2%)
3. Israel Vibration 9 (4.3%)

Week of February 2, 2003 195 requests
1. Reggae Cowboys 10 (5.1%)
1. Vibewise 10 (5.1%)
3. Naked Vinyl 7 (3.6%)

Week of January 26, 2003 100 requests
1. Reggae Cowboys 6 (6.0%)
1. Voodoo Glow Skulls 6 (6.0%)
3. Pressure Drop 3 (3.0%)

Week of January 19, 2003 35 requests
1. Danny Tucker 2 (5.7%)
1. Vibewise 2 (5.7%)
3. Assasin 1 (2.9%)

Week of November 17, 2002 41 requests
1. Reel Big Fish 5 (12.2%)
2. Reggae Cowboys 4 (9.8%)
3. Mighty Mighty Bosstones 3 (7.3%)

Week of November 10, 2002 191 requests
1. Luciano 20 (10.5%)
2. Beenie Man 19 (9.9%)
3. Mighty Mighty Bosstones 13 (6.8%)

Week of November 3, 2002 169 requests
1. Beenie Man 9 (5.3%)
2. Mighty Mighty Bosstones 6 (3.6%)
3. Sanchez 3 (1.8%)

Week of October 27, 2002 184 requests
1. Mighty Mighty Bosstones 12 (6.5%)
2. Beenie Man 9 (4.9%)
3. Capleton 7 (3.8%)

Week of October 20, 2002 147 requests
1. Luciano 23 (15.6%)
2. Israel Vibration 7 (4.8%)
3. Mustard Plug 6 (4.1%)

Week of October 13, 2002 179 requests
1. Reel Big Fish 14 (7.8%)
2. Israel Vibration 11 (6.1%)
2. Luciano 11 (6.1%)

Week of October 6, 2002 155 requests
1. Goldfinger 13 (8.4%)
1. Luciano 13 (8.4%)
1. Morgan Heritage 13 (8.4%)

Week of September 29, 2002 215 requests
1. Steel Pulse 16 (7.4%)
2. Luciano 15 (7.0%)
3. Eek-A-Mouse 13 (6.0%)

Week of September 22, 2002 282 requests
1. Luciano 27 (9.6%)
2. Reel Big Fish 21 (7.4%)
3. Morgan Heritage 20 (7.1%)

Week of September 15, 2002 210 requests
1. Luciano 36 (17.1%)
2. Steel Pulse 31 (14.8%)
3. Morgan Heritage 26 (12.4%)

Week of September 8, 2002 255 requests
1. Luciano 27 (10.6%)
1. Steel Pulse 27 (10.6%)
3. Morgan Heritage 23 (9.0%)

Week of September 1, 2002 165 requests
1. Luciano 27 (16.4%)
2. Reel Big Fish 17 (10.3%)
2. Steel Pulse 17 (10.3%)

Week of August 25, 2002 207 requests
1. Israel Vibration 15 (7.2%)
2. Eek-A-Mouse 14 (6.8%)
2. Morgan Heritage 14 (6.8%)

Week of August 18, 2002 171 requests
1. Luciano 18 (10.5%)
2. Steel Pulse 13 (7.6%)
3. Reel Big Fish 8 (4.7%)

Week of August 11, 2002 571 requests
1. Reel Big Fish 75 (13.1%)
2. Morgan Heritage 52 (9.1%)
3. Luciano 49 (8.6%)

Week of August 4, 2002 578 requests
1. Reel Big Fish 68 (11.8%)
2. Luciano 56 (9.7%)
3. Morgan Heritage 53 (9.2%)

Week of July 28, 2002 227 requests
1. Luciano 20 (8.8%)
2. Steel Pulse 17 (7.5%)
3. Lucky Dube 12 (5.3%)

Week of July 21, 2002 142 requests
1. Steel Pulse 16 (11.3%)
2. Israel Vibration 13 (9.2%)
2. Luciano 13 (9.2%)

Week of July 14, 2002 420 requests
1. Morgan Heritage 40 (9.5%)
2. Reel Big Fish 39 (9.3%)
3. Steel Pulse 25 (6.0%)

Week of July 7, 2002 265 requests
1. Luciano 27 (10.2%)
1. Mighty Mighty Bosstones 27 (10.2%)
3. Israel Vibration 21 (7.9%)

Week of June 30, 2002 199 requests
1. Luciano 22 (11.1%)
2. Steel Pulse 15 (7.5%)
3. Goldfinger 11 (5.5%)

Week of June 23, 2002 205 requests
1. Luciano 20 (9.8%)
2. Morgan Heritage 19 (9.3%)
2. Reel Big Fish 19 (9.3%)

Week of June 16, 2002 569 requests
1. Reel Big Fish 67 (11.8%)
2. Luciano 53 (9.3%)
3. Mighty Mighty Bosstones 49 (8.6%)

Week of June 9, 2002 155 requests
1. Luciano 20 (12.9%)
2. Steel Pulse 13 (8.4%)
3. Israel Vibration 12 (7.7%)

Week of June 2, 2002 148 requests
1. Luciano 17 (11.5%)
2. Morgan Heritage 11 (7.4%)
2. Steel Pulse 11 (7.4%)

Week of May 26, 2002 204 requests
1. Steel Pulse 19 (9.3%)
2. Luciano 14 (6.9%)
3. Morgan Heritage 11 (5.4%)

Week of May 19, 2002 178 requests
1. Luciano 14 (7.9%)
2. Steel Pulse 13 (7.3%)
3. Sizzla 12 (6.7%)

Week of May 12, 2002 475 requests
1. Sizzla 44 (9.3%)
2. Morgan Heritage 42 (8.8%)
3. Rancid 38 (8.0%)

Week of May 5, 2002 416 requests
1. 311 43 (10.3%)
2. Culture 29 (7.0%)
3. Less Than Jake 25 (6.0%)

Week of April 28, 2002 286 requests
1. Sizzla 22 (7.7%)
2. Rancid 17 (5.9%)
3. Lee 'Scratch' Perry 14 (4.9%)

Week of April 21, 2002 301 requests
1. Sizzla 36 (12.0%)
2. Steel Pulse 26 (8.6%)
3. 311 21 (7.0%)

Week of April 14, 2002 302 requests
1. Sizzla 29 (9.6%)
2. 311 22 (7.3%)
2. Toots & The Maytals 22 (7.3%)

Week of April 7, 2002 260 requests
1. Sizzla 23 (8.8%)
2. Morgan Heritage 19 (7.3%)
3. Toots & The Maytals 18 (6.9%)

Week of March 31, 2002 288 requests
1. Sizzla 40 (13.9%)
2. Toots & The Maytals 29 (10.1%)
3. Lee 'Scratch' Perry 24 (8.3%)

Week of March 24, 2002 300 requests
1. Sizzla 30 (10.0%)
2. Morgan Heritage 26 (8.7%)
3. Toots & The Maytals 19 (6.3%)

Week of March 17, 2002 285 requests
1. Sizzla 36 (12.6%)
2. Lee 'Scratch' Perry 18 (6.3%)
2. Morgan Heritage 18 (6.3%)

Week of March 10, 2002 344 requests
1. Sizzla 69 (20.1%)
2. Toots & The Maytals 33 (9.6%)
3. 311 30 (8.7%)

Week of March 3, 2002 212 requests
1. Sizzla 21 (9.9%)
2. 311 14 (6.6%)
3. Toots & The Maytals 13 (6.1%)

Week of February 24, 2002 191 requests
1. Sizzla 28 (14.7%)
2. Culture 11 (5.8%)
3. Toots & The Maytals 10 (5.2%)

Week of February 17, 2002 245 requests
1. Sizzla 28 (11.4%)
2. Toots & The Maytals 25 (10.2%)
3. MU330 23 (9.4%)

Week of February 10, 2002 220 requests
1. Sizzla 25 (11.4%)
2. Morgan Heritage 19 (8.6%)
3. Rancid 15 (6.8%)

Week of February 3, 2002 226 requests
1. Sizzla 25 (11.1%)
2. Steel Pulse 17 (7.5%)
3. Toots & The Maytals 16 (7.1%)

Week of January 27, 2002 254 requests
1. Sizzla 26 (10.2%)
2. Rancid 25 (9.8%)
3. Lee 'Scratch' Perry 20 (7.9%)

Week of January 20, 2002 232 requests
1. Toots & The Maytals 14 (6.0%)
2. Sizzla 11 (4.7%)
3. Lee 'Scratch' Perry 9 (3.9%)

Week of January 13, 2002 385 requests
1. Morgan Heritage 30 (7.8%)
2. Sizzla 28 (7.3%)
3. Mighty Mighty Bosstones 17 (4.4%)

Week of January 6, 2002 235 requests
1. Sizzla 24 (10.2%)
2. Culture 20 (8.5%)
3. 311 18 (7.7%)

Week of December 30, 2001 496 requests
1. Rancid 39 (7.9%)
2. Sizzla 37 (7.5%)
3. 311 34 (6.9%)

Week of December 23, 2001 151 requests
1. Sizzla 19 (12.6%)
2. Rancid 13 (8.6%)
3. Toots & The Maytals 11 (7.3%)

Week of December 16, 2001 367 requests
1. Sizzla 23 (6.3%)
2. Morgan Heritage 22 (6.0%)
2. Rancid 22 (6.0%)

Week of December 9, 2001 356 requests
1. Rancid 47 (13.2%)
2. Less Than Jake 36 (10.1%)
3. Morgan Heritage 29 (8.1%)

Week of December 2, 2001 315 requests
1. Rancid 16 (5.1%)
2. Reel Big Fish 14 (4.4%)
3. Pietasters 13 (4.1%)

Week of November 25, 2001 175 requests
1. Sizzla 16 (9.1%)
2. 311 14 (8.0%)
3. Culture 13 (7.4%)

Week of November 18, 2001 141 requests
1. Rancid 14 (9.9%)
2. Sizzla 13 (9.2%)
3. Eek-A-Mouse 11 (7.8%)

Week of November 11, 2001 256 requests
1. Sizzla 21 (8.2%)
2. Less Than Jake 20 (7.8%)
3. Steel Pulse 13 (5.1%)

Week of November 4, 2001 267 requests
1. Sizzla 30 (11.2%)
2. Toots & The Maytals 21 (7.9%)
3. Morgan Heritage 18 (6.7%)

Week of October 28, 2001 193 requests
1. Toots & The Maytals 23 (11.9%)
2. Sizzla 19 (9.8%)
2. Steel Pulse 19 (9.8%)

Week of October 21, 2001 188 requests
1. Toots & The Maytals 26 (13.8%)
2. Sizzla 21 (11.2%)
3. Culture 17 (9.0%)

Week of October 14, 2001 218 requests
1. Sizzla 22 (10.1%)
2. Lee 'Scratch' Perry 15 (6.9%)
2. Shaggy 15 (6.9%)

Week of October 7, 2001 266 requests
1. Culture 37 (13.9%)
2. Steel Pulse 34 (12.8%)
3. Toots & The Maytals 33 (12.4%)

Week of September 30, 2001 224 requests
1. Steel Pulse 28 (12.5%)
2. Eek-A-Mouse 25 (11.2%)
3. Sizzla 23 (10.3%)

Week of September 23, 2001 271 requests
1. Toots & The Maytals 22 (8.1%)
2. 311 16 (5.9%)
2. Sizzla 16 (5.9%)

Statistics
By Week
By State
By Artist

Main Menu
By Region (Graphic)
By State (Text)
By Artist
Old Interface