All Performers Reqested

Last updated
Wednesday, July 14

Total Requests: 59308

Sunday, September 23, 2001, 11:51:30 EDT
- thru -
Thursday, June 24, 2004, 18:41:12 EDT

1. Dancehall Queen Junko 5609 (9.5%)
2. Voodoo Glow Skulls 2583 (4.4%)
3. Steel Pulse 1929 (3.3%)
4. Reel Big Fish 1717 (2.9%)
5. Mustard Plug 1544 (2.6%)
6. Buju Banton 1225 (2.1%)
7. Morgan Heritage 1176 (2.0%)
8. Sizzla 1104 (1.9%)
9. Shaggy 1082 (1.8%)
10. Lucky Dube 1013 (1.7%)
11. Mighty Mighty Bosstones 898 (1.5%)
12. Luciano 844 (1.4%)
13. Eek-A-Mouse 717 (1.2%)
14. Reggae Cowboys 685 (1.2%)
15. Fishbone 683 (1.2%)
16. Goldfinger 661 (1.1%)
17. Anthony B 628 (1.1%)
18. Natty Nation 583 (1.0%)
19. Toots & The Maytals 577 (1.0%)
20. Westbound Train 571 (1.0%)
21. Rancid 549 (0.9%)
22. Culture 483 (0.8%)
23. 311 481 (0.8%)
24. Lady Saw 480 (0.8%)
25. Israel Vibration 479 (0.8%)
26. Mega Banton 473 (0.8%)
27. Lee 'Scratch' Perry 466 (0.8%)
28. Junior Rodigan 436 (0.7%)
29. Amy Ryan & The Operatives 435 (0.7%)
30. Abyssinians 425 (0.7%)
31. Pietasters 409 (0.7%)
32. Stone Love 400 (0.7%)
33. Allstonians 394 (0.7%)
34. Dub Station 384 (0.6%)
35. Jah-n-I 370 (0.6%)
36. Lady Lee 357 (0.6%)
37. Less Than Jake 354 (0.6%)
38. Matsimela 330 (0.6%)
39. MU330 319 (0.5%)
40. B.I.M. 316 (0.5%)
41. Tropical Fire 314 (0.5%)
42. Dis N Dat 312 (0.5%)
42. Sound Vibration 312 (0.5%)
44. Paul Wayne 309 (0.5%)
45. Black Kat 307 (0.5%)
46. Joint Chiefs 301 (0.5%)
47. Dion Knibb 300 (0.5%)
48. Instrumentals 299 (0.5%)
48. Mass Hysteria 299 (0.5%)
50. Bodyguard 298 (0.5%)
51. Jem-I 296 (0.5%)
52. Rikki Rocksteady 294 (0.5%)
53. Jack Lee & Divercity 293 (0.5%)
54. K-Don 290 (0.5%)
55. Green Island 287 (0.5%)
56. Gangsta Machine 281 (0.5%)
56. Rezarection 281 (0.5%)
58. Kolors 280 (0.5%)
59. Hikon 279 (0.5%)
60. Fire Links 278 (0.5%)
60. Phenom 278 (0.5%)
62. Black Media 277 (0.5%)
63. Sattelite Sound 274 (0.5%)
64. Sound Inc. 273 (0.5%)
65. Stout Style 272 (0.5%)
66. Maxi Priest 270 (0.5%)
67. Black Love 266 (0.4%)
68. Fire Black 254 (0.4%)
68. Ziggy Marley & The Melody Makers 254 (0.4%)
70. Third World 233 (0.4%)
71. Save Ferris 229 (0.4%)
72. Dance Hall Crashers 210 (0.4%)
73. Jah Works 190 (0.3%)
74. Mephiskapheles 181 (0.3%)
75. John Brown's Body 168 (0.3%)
76. Undercover S.K.A. 160 (0.3%)
77. Mad Professor 130 (0.2%)
78. Clinton Fearon & Boogie Brown Band 129 (0.2%)
79. Buck-O-Nine 108 (0.2%)
80. Smilez 94 (0.2%)
81. G. Machine 66 (0.1%)
82. Ernest Ranglin 63 (0.1%)
83. Jack Lee 60 (0.1%)
84. Beenie Man 54 (0.1%)
85. Vibewise 50 (0.1%)
86. Naked Vinyl 32 (0.1%)
86. Prince Buster 32 (0.1%)
88. Capleton 29 (0.0%)
88. Toots 29 (0.0%)
90. Warrior King 27 (0.0%)
91. Sanchez 24 (0.0%)
92. Assasin 23 (0.0%)
93. Eric 'Monty' Morris 22 (0.0%)
93. Jah Thunder 22 (0.0%)
93. Pressure Drop 22 (0.0%)
96. Calibe 21 (0.0%)
96. Danny Tucker 21 (0.0%)
96. King Dubious 21 (0.0%)
96. Mutabaruka 21 (0.0%)
96. Renaissance Disco 21 (0.0%)
96. South Star 21 (0.0%)
102. Clinton Fearon 20 (0.0%)
102. Hot Like Fire 20 (0.0%)
102. Kiprich 20 (0.0%)
102. Kirk Davis 20 (0.0%)
106. Amy Ryan 19 (0.0%)
106. Derrick Morgan 19 (0.0%)
106. Red Storm 19 (0.0%)
106. Silver Cat 19 (0.0%)
106. Wild Star 19 (0.0%)
111. Black Reign 18 (0.0%)
111. Danny English 18 (0.0%)
111. Equalites 18 (0.0%)
111. Evalast Movement 18 (0.0%)
111. Fiona 18 (0.0%)
111. Galaxy P 18 (0.0%)
111. Patsy Todd 18 (0.0%)
111. Power Vibes 18 (0.0%)
111. Riddim Ryder 18 (0.0%)
111. Stout Style Int'l 18 (0.0%)
121. Terry Linen 17 (0.0%)
121. Travel Fox 17 (0.0%)
123. Cecile 16 (0.0%)
123. Dru Nyce 16 (0.0%)
125. Rolling Stones 15 (0.0%)
126. Ziggy Marley 7 (0.0%)
127. dancehall queen junko 6 (0.0%)
128. beenie man 2 (0.0%)
128. israel vibration 2 (0.0%)
130. Agents 1 (0.0%)
130. All?states=AZ&artists=All 1 (0.0%)
130. All?states=ID&artists=All 1 (0.0%)
130. All?states=IL&artists=All 1 (0.0%)
130. All?states=RI&artists=All 1 (0.0%)
130. Let's Go Bowling 1 (0.0%)
130. Spring Heeled Jack 1 (0.0%)
130. jah-n-i 1 (0.0%)
130. sizzla 1 (0.0%)

Statistics
By Week
By State
By Artist

Main Menu
By Region (Graphic)
By State (Text)
By Artist
Old Interface